LCD tso saib cov kws kho mob tus pas ntsuas kub
Lus piav qhia luv luv:
1.Digital Clinical Thermometers
2.Infrared Pob Ntseg Thermometers
3.Infrared Forehead Thermometers
4.Infrared Non Contact Thermometers
Product Detail Khoom cim npe
Ntau yam: | 32 ° C-42.9 ° C (90.0 ° F-109.9 ° F) ( ° C / ° F xaiv los ntawm cov chaw tsim khoom) |
Qhov tseeb: | ± 0.1 ° C 35.5 ° C-42.0 ° C (± 0.2 ° F 95.9 ° F-107.6 ° F)± 0.2 ° C hauv qab 35.5 ° C lossis siab dua 42.0 ° C (± 0.4 ° F hauv qab 95.9 ° F |
Zaub: | Cov kua siv lead ua kua, 3 1/2 |
Nco: | xeem ntsuas kev nyeem ntawv |
Roj teeb: | Ib lub pob 1.55V roj teeb loj (SR41, UCC392 lossis LR41) |
Roj teeb lub neej: | Ntau tshaj 200 teev |
Tswb: | Kwv yees li.10 vib nas this suab teeb liab thaum lub siab kub mus txog |
Kev cia khoom: | Kub: -25 ° C--55 ° C (-13 ° F--131 ° F); av noo: 25% RH - 80% RH |
Siv ib puag ncig: | 10 ° C-35 ° C (50 ° F - 95 ° F), av noo: 25% RH - 80% RH |
Cov khoom lag luam loj muaj xws li:
1.Digital Clinical Thermometers
2.Infrared Pob Ntseg Thermometers
3.Infrared Forehead Thermometers
4.Infrared Non Contact Thermometers
5.Disposable Probe Cover / Digital Thermometer Npog
6.Clinical Tsis Siv Neeg Cov Ntshav Siab Saib Xyuas